Sure, here is a table showing the Hindu population in various countries around the world as per the Pew Research Center data:
Country | Hindu Population | Percentage of Country Population |
---|---|---|
India | 966,300,000 | 79.8% |
Nepal | 23,500,000 | 81.3% |
Bangladesh | 14,700,000 | 8.5% |
Indonesia | 4,000,000 | 1.6% |
Pakistan | 2,500,000 | 1.2% |
Sri Lanka | 1,600,000 | 7.6% |
Malaysia | 1,300,000 | 6.3% |
United States | 1,000,000 | 0.3% |
United Kingdom | 800,000 | 1.3% |
South Africa | 570,000 | 1.0% |
Canada | 540,000 | 1.5% |
Mauritius | 520,000 | 48.5% |
Guyana | 308,000 | 29.3% |
Fiji | 313,000 | 27.9% |
Suriname | 130,000 | 22.3% |
Trinidad and Tobago | 120,000 | 18.3% |
Singapore | 70,000 | 1.3% |
Kenya | 60,000 | 0.1% |
Australia | 50,000 | 0.2% |
New Zealand | 40,000 | 0.9% |
Jamaica | 23,000 | 0.8% |
Uganda | 20,000 | 0.1% |
Tanzania | 15,000 | 0.0% |
Mozambique | 10,000 | 0.0% |
Zambia | 10,000 | 0.1% |
Hong Kong | 9,000 | 0.1% |
Saudi Arabia | 8,000 | 0.0% |
Maldives | 5,000 | 1.7% |
Ghana | 4,000 | 0.0% |
Botswana | 4,000 | 0.2% |
Oman | 2,000 | 0.0% |
Bahrain | 2,000 | 0.1% |
Qatar | 1,000 | 0.0% |
Kuwait | 1,000 | 0.0% |
United Arab Emirates | 1,000 | 0.0% |
Brunei | 1,000 | 0.1% |
0 تعليقات
Hi, How are you dear. Hope you are good