Rail Information for Varanasi & Varanasi District
Updated as of March 08, 2025. This table provides details of trains passing through or originating/terminating in Varanasi and its district stations.
Train Number | Train Name | Station | Station Code | Arrival | Departure | Zone |
---|---|---|---|---|---|---|
12301 | Rajdhani Express | Varanasi Junction | BSB | 08:00 | 08:10 | NR |
22536 | Mahamana Express | Banaras | BSBS | 10:15 | 10:25 | NER |
15112 | BCY CPR SPL | Varanasi City | BCY | 06:30 | 06:45 | NER |
19321 | Indb Pnbe Exp | Varanasi Junction | BSB | 14:20 | 14:30 | NR |
09525 | Hapa Nhln Spl | Kashi | KEI | 09:50 | 10:00 | NER |
12345 | Saraighat Express | Varanasi Junction | BSB | 12:00 | 12:10 | NR |
15007 | BCY LJN Express | Varanasi City | BCY | 17:00 | 17:15 | NER |
22970 | Varanasi - Okha SF Express | Varanasi Junction | BSB | 21:55 | 22:10 | NR |
15132 | BCY GKP Express | Varanasi City | BCY | 23:00 | 23:15 | NER |
12559 | Shiv Ganga Express | Banaras | BSBS | 19:40 | 19:50 | NER |
13009 | Doon Express | Varanasi Junction | BSB | 07:30 | 07:40 | NR |
13307 | Ganga Sutlej Express | Kashi | KEI | 04:50 | 05:00 | NER |
11061 | Pawan Express | Varanasi Junction | BSB | 11:20 | 11:30 | NR |
19045 | Tapti Ganga Express | Banaras | BSBS | 15:10 | 15:20 | NER |
12391 | Shramjeevi Express | Varanasi Junction | BSB | 16:40 | 16:50 | NR |
13151 | Jammu Tawi Express | Varanasi City | BCY | 03:20 | 03:30 | NER |
12327 | Upasana Express | Varanasi Junction | BSB | 13:50 | 14:00 | NR |
12561 | Swatantrata Senani Express | Banaras | BSBS | 22:30 | 22:40 | NER |
12303 | Poorva Express | Varanasi Junction | BSB | 18:00 | 18:10 | NR |
22407 | Varanasi - Anand Vihar Garib Rath | Varanasi Junction | BSB | 19:00 | 19:15 | NR |
0 Comments
Hi, How are you dear. Hope you are good